A complete list of Polymer Specification Sheets
ID | Company | Polymer Type | Polymer Name | Spec Sheet |
---|---|---|---|---|
1 | Bazan Group | PP - Specialty Products | CE 71 E | View Spec Sheet |
2 | Bazan Group | PP - Specialty Products | CE 80 B | View Spec Sheet |
3 | Bazan Group | PP - Specialty Products | CL 50 E | View Spec Sheet |
4 | Bazan Group | PP - Specialty Products | CT 71 A | View Spec Sheet |
5 | Bazan Group | PP - Specialty Products | CW 85 AV | View Spec Sheet |
6 | Bazan Group | PP - Specialty Products | MT 34 EC | View Spec Sheet |
7 | Bazan Group | PP - Specialty Products | MU 32 EC | View Spec Sheet |
8 | Sinopec | HDPE | 5200B | View Spec Sheet |
9 | Sinopec | HDPE | 1158 | View Spec Sheet |
10 | Sinopec | HDPE | 1158P | View Spec Sheet |
11 | Sinopec | HDPE | HD6007XA | View Spec Sheet |
12 | Sinopec | HDPE | HD5502XA | View Spec Sheet |
13 | Sinopec | HDPE | HM5411EA | View Spec Sheet |
14 | Sinopec | HDPE | 5301B | View Spec Sheet |
15 | Sinopec | HDPE | HHM 5502LW | View Spec Sheet |
16 | Sinopec | HDPE | HHM 5502ST | View Spec Sheet |
17 | Sinopec | HDPE | HXM 50100 | View Spec Sheet |
18 | Sinopec | HDPE | HXB 4505M | View Spec Sheet |
19 | Sinopec | HDPE | TR-571M | View Spec Sheet |
20 | Sinopec | HDPE | TR-580M | View Spec Sheet |
21 | Sinopec | HDPE | HD5502S | View Spec Sheet |
22 | Sinopec | HDPE | HM4560UA | View Spec Sheet |
24 | Chandra Asri Petrochemicals | PP | No Information Available | View Spec Sheet |
25 | Molgroup Chemicals | PP | TATREN IM 55 80 | View Spec Sheet |
26 | Molgroup Chemicals | PP | TATREN IM 75 81 | View Spec Sheet |
27 | Molgroup Chemicals | PP | TATREN IM 100 85 | View Spec Sheet |
28 | Molgroup Chemicals | LDPE | BRALEN+ FC 03-03 | View Spec Sheet |
29 | Molgroup Chemicals | LDPE | BRALEN+ FB 4-31 | View Spec Sheet |
30 | Molgroup Chemicals | LDPE | TIPOLEN EE 243-51 | View Spec Sheet |
31 | Molgroup Chemicals | LDPE | BRALEN+ FB 03-02 | View Spec Sheet |
32 | Molgroup Chemicals | LDPE | TIPOLEN EE 245-51 | View Spec Sheet |
33 | Molgroup Chemicals | LDPE | TIPOLEN MF 243-51 | View Spec Sheet |
34 | Molgroup Chemicals | PP | TIPPLEN H 145 F ENI | View Spec Sheet |
35 | Molgroup Chemicals | LDPE | BRALEN RB 03-23 | View Spec Sheet |
36 | Molgroup Chemicals | HDPE | TIPELIN 7100S | View Spec Sheet |
37 | Molgroup Chemicals | HDPE | TIPELIN 6301B | View Spec Sheet |
38 | Molgroup Chemicals | HDPE | TIPELIN 3100J | View Spec Sheet |
39 | Molgroup Chemicals | HDPE | TIPELIN 3110J | View Spec Sheet |
40 | Molgroup Chemicals | PP | TIPPLEN | View Spec Sheet |
41 | Molgroup Chemicals | PP | TATREN IM 45 54 | View Spec Sheet |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |