A complete list of Polymer Specification Sheets
ID | Company | Polymer Type | Polymer Name | Spec Sheet |
---|---|---|---|---|
42 | Molgroup Chemicals | LDPE | TIPOLEN FB 243-51 | View Spec Sheet |
43 | Molgroup Chemicals | LDPE | TIPOLEN FB 243-55 | View Spec Sheet |
44 | Molgroup Chemicals | LDPE | BRALEN+ FB 08-12 | View Spec Sheet |
45 | Molgroup Chemicals | LDPE | BRALEN+ FB 08-50 | View Spec Sheet |
46 | Molgroup Chemicals | LDPE | BRALEN+ FC 08-13 | View Spec Sheet |
47 | Molgroup Chemicals | LDPE | TIPOLEN FC 243-51 | View Spec Sheet |
48 | Molgroup Chemicals | LDPE | TIPOLEN FC 243-55 | View Spec Sheet |
49 | Molgroup Chemicals | LDPE | BRALEN+ FB 2-16 | View Spec Sheet |
50 | Molgroup Chemicals | LDPE | BRALEN+ FB 2-51 | View Spec Sheet |
51 | Molgroup Chemicals | LDPE | TIPOLEN FD 243-51 | View Spec Sheet |
52 | Molgroup Chemicals | LDPE | TIPOLEN FD 243-55 | View Spec Sheet |
53 | Molgroup Chemicals | LDPE | BRALEN+ FB 4-52 | View Spec Sheet |
54 | Molgroup Chemicals | HDPE | TIPELIN 7700M | View Spec Sheet |
55 | Molgroup Chemicals | LDPE | BRALEN+ FA 03-01 | View Spec Sheet |
56 | Molgroup Chemicals | HDPE | TIPELIN 7000F | View Spec Sheet |
57 | Molgroup Chemicals | HDPE | TIPELIN 7500F | View Spec Sheet |
58 | Molgroup Chemicals | HDPE | TIPELIN BS 520-14 | View Spec Sheet |
59 | Molgroup Chemicals | HDPE | TIPELIN 7300B | View Spec Sheet |
60 | Molgroup Chemicals | HDPE | TIPELIN 7111S | View Spec Sheet |
61 | Molgroup Chemicals | HDPE | TIPELIN FS 340-03 | View Spec Sheet |
62 | Molgroup Chemicals | HDPE | TIPELIN FS 383-03 | View Spec Sheet |
63 | Molgroup Chemicals | HDPE | TIPELIN FS 471-02 | View Spec Sheet |
64 | Molgroup Chemicals | HDPE | TIPELIN BS 501-17 | View Spec Sheet |
65 | Molgroup Chemicals | HDPE | TIPELIN FA 381-10 | View Spec Sheet |
66 | Molgroup Chemicals | HDPE | TIPELIN 6000B | View Spec Sheet |
67 | Molgroup Chemicals | HDPE | TIPELIN 6010B | View Spec Sheet |
68 | Molgroup Chemicals | HDPE | TIPELIN 6300B | View Spec Sheet |
69 | Molgroup Chemicals | HDPE | TIPELIN BA 550-13 | View Spec Sheet |
70 | Molgroup Chemicals | HDPE | TIPELIN BB 620-17 | View Spec Sheet |
71 | Molgroup Chemicals | HDPE | TIPELIN 5700S | View Spec Sheet |
72 | Molgroup Chemicals | HDPE | TIPELIN FB 472-02 | View Spec Sheet |
73 | Molgroup Chemicals | HDPE | TIPELIN 1100J | View Spec Sheet |
74 | Molgroup Chemicals | HDPE | TIPELIN 1108J | View Spec Sheet |
75 | Molgroup Chemicals | PP | TIPPLEN H 880 | View Spec Sheet |
76 | Molgroup Chemicals | PP | TIPPLEN H 781 F | View Spec Sheet |
77 | Molgroup Chemicals | PP | TIPPLEN H 681 F | View Spec Sheet |
78 | Molgroup Chemicals | PP | TIPPLEN H 659 F | View Spec Sheet |
79 | Molgroup Chemicals | PP | TIPPLEN H 649 FH | View Spec Sheet |
80 | Molgroup Chemicals | PP | TATREN HT 3 06 | View Spec Sheet |
81 | Molgroup Chemicals | PP | TATREN HF 3 22 | View Spec Sheet |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |